| AC — Access Control |
| AC-01 — Policy and Procedures | Organization | — |
| AC-02 — Account Management | Organization | — |
| AC-02(03) — Disable Accounts | Information System | — |
| AC-02(07) — Privileged User Accounts | Organization | — |
| AC-03 — Access Enforcement | Information System | — |
| AC-03(07) — Role-based Access Control | Organization | — |
| AC-05 — Separation of Duties | Organization | — |
| AC-06 — Least Privilege | Organization | — |
| AC-07 — Unsuccessful Logon Attempts | Information System | — |
| AC-08 — System Use Notification | Organization | — |
| AC-11 — Device Lock | Information System | — |
| AC-14 — Permitted Actions Without Identification or Authentication | Organization | — |
| AC-17 — Remote Access | Organization | — |
| AC-18 — Wireless Access | Organization | — |
| AC-19 — Access Control for Mobile Devices | Organization | — |
| AC-20 — Use of External Systems | Organization | — |
| AC-22 — Publicly Accessible Content | Organization | — |
| AT — Awareness and Training |
| AT-01 — Policy and Procedures | Organization | — |
| AT-02 — Literacy Training and Awareness | Common (Organization) | TAMUS Cybersecurity |
| AT-02(02) — Insider Threat | Common (Organization) | TAMUS Cybersecurity |
| AT-02(03) — Social Engineering and Mining | Common (Organization) | TAMUS Cybersecurity |
| AT-03 — Role-based Training | Organization | — |
| AT-04 — Training Records | Hybrid (Organization) | TrainTraq (for literacy training records) |
| AU — Audit and Accountability |
| AU-01 — Policy and Procedures | Organization | — |
| AU-02 — Event Logging | Organization | — |
| AU-03 — Content of Audit Records | Information System | — |
| AU-04 — Audit Log Storage Capacity | Organization | — |
| AU-05 — Response to Audit Logging Process Failures | Information System | — |
| AU-06 — Audit Record Review, Analysis, and Reporting | Organization | — |
| AU-08 — Time Stamps | Information System | — |
| AU-09 — Protection of Audit Information | Information System | — |
| AU-11 — Audit Record Retention | Organization | — |
| AU-12 — Audit Record Generation | Information System | — |
| CA — Assessment, Authorization, and Monitoring |
| CA-01 — Policy and Procedures | Organization | — |
| CA-02 — Control Assessments | Organization | — |
| CA-02(01) — Independent Assessors | Organization | — |
| CA-03 — Information Exchange | Organization | — |
| CA-05 — Plan of Action and Milestones | Organization | — |
| CA-06 — Authorization | Organization | — |
| CA-07 — Continuous Monitoring | Organization | — |
| CA-07(04) — Risk Monitoring | Organization | — |
| CA-08 — Penetration Testing | Organization | |